Size guide
Westbourne Wool Trousers-Camel and Pink Prince of Wales
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 4L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 76.530.1 | 81.532.1 | 76.530.1 | 81.532.1 | 76.530.1 | 81.532.1 |
Waist circumference | 67.426.5 | 67.426.5 | 67.426.5 | 70.027.6 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
Hip circumference | 92.436.4 | 92.436.4 | 92.436.4 | 95.037.4 | 95.037.4 | 95.037.4 | 97.638.4 | 97.638.4 | 97.638.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 115.045.3 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 | 132.052.0 | 132.052.0 |
Back rise | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 38.815.3 | 40.015.7 | 40.015.7 | 39.815.7 | 41.016.1 | 41.016.1 | 41.116.2 | 42.316.7 | 42.316.7 | 42.416.7 | 43.617.2 | 43.617.2 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 | 47.918.9 | 47.918.9 |
Front rise | 28.911.4 | 29.911.8 | 29.911.8 | 29.411.6 | 30.612.0 | 30.612.0 | 29.911.8 | 31.112.2 | 31.112.2 | 30.412.0 | 31.612.4 | 31.612.4 | 31.412.4 | 32.612.8 | 32.612.8 | 32.412.8 | 33.613.2 | 33.613.2 | 33.413.1 | 34.613.6 | 34.613.6 | 35.614.0 | 35.614.0 | 36.614.4 | 36.614.4 | 37.614.8 | 37.614.8 |
Thigh circumference | 57.822.8 | 57.822.8 | 57.822.8 | 59.623.5 | 59.623.5 | 59.623.5 | 61.424.2 | 61.424.2 | 61.424.2 | 63.224.9 | 63.224.9 | 63.224.9 | 66.826.3 | 66.826.3 | 66.826.3 | 70.427.7 | 70.427.7 | 70.427.7 | 74.029.1 | 74.029.1 | 74.029.1 | 77.630.6 | 77.630.6 | 81.232.0 | 81.232.0 | 84.833.4 | 84.833.4 |
Leg hem circumference | 54.421.4 | 54.421.4 | 54.421.4 | 55.221.7 | 55.221.7 | 55.221.7 | 56.022.0 | 56.022.0 | 56.022.0 | 56.822.4 | 56.822.4 | 56.822.4 | 58.423.0 | 58.423.0 | 58.423.0 | 60.023.6 | 60.023.6 | 60.023.6 | 61.624.3 | 61.624.3 | 61.624.3 | 63.224.9 | 63.224.9 | 65.225.7 | 65.225.7 | 67.226.5 | 67.226.5 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Low stock - Act fast as there are only a few left
FREE delivery on orders over £50
FREE RETURNS within 90 days
Product details
Product details
- BLU: main 41% wool 29% polyester 29% viscose 1% elastane, lining 100% polyester
- GRY: main 43% wool 28% polyester 28% viscose 1% elastane, lining 100% polyester
- BRN: main 39% wool 30% polyester 30% viscose 1% elastane, lining 100% polyester
- NAV: main 37% wool 32% viscose 30% polyester 1% elastane, lining 100% polyester
- Dry clean only
- Sits at natural waist
- Wide leg
- Full length
- Back welt pockets
- Half lined
- Concealed hook and bar fastening at centre front waist with zip fly
- Petite 28”/71cm Regular 30”/76cm Long 32¼"/82cm
R0430-BRN
Delivery & returns
Delivery & returns
Delivery
UK Standard
3-5 working days
Free Delivery over £50 - £3.95
Express
Currently unavailable
Click & Collect
Currently unavailable
View more delivery information
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee